Peter Dawkins net worth is
$18 Million
Peter Dawkins Wiki: Salary, Married, Wedding, Spouse, Family
Peter Dawkins was born on March 8, 1938 in Royal Oak, Michigan, USA. | Net Worth | $18 Million |
| Date Of Birth | March 8, 1938 |
| Place Of Birth | Royal Oak, Michigan, USA |
| Height | 6' 1" (1.85 m) |
| Star Sign | Pisces |
| # | Fact |
|---|---|
| 1 | Halfback on the US Military Academy's (West Point) football team, 1956-1958. |
| 2 | Won college football's Heisman Trophy in 1958. |
| 3 | Inducted into the College Football Hall of Fame in 1975. |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Ed Sullivan Show | 1959 | TV Series | Himself - West Point Rhodes Scholar |
| Person to Person | 1959 | TV Series documentary | Himself |
Known for movies
The Ed Sullivan Show 1959
as Himself - West Point Rhodes Scholar
Person to Person 1959
as Himself