![Cory DuVal Net Worth]()
Cory DuVal net worth is
$7 Million
Cory DuVal Wiki: Salary, Married, Wedding, Spouse, Family
Cory DuVal was born on April 5, 1970 in Torrance, California, USA. He is known for his work on The Martyr Maker (2018).
| Net Worth | $7 Million |
| Date Of Birth | April 5, 1970 |
| Place Of Birth | Torrance, California, USA |
| Height | 6' (1.83 m) |
| Profession | Actor, Stunts, Writer |
| Star Sign | Aries |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| The Martyr Maker | 2018 | post-production | Abbaz |
| Beneath Disheveled Stars | 2014 | Sal |
| Coach | 2013/I | Short | Wesley Carroll |
| Sherman's Way | 2008 | Repoman |
| The Village Barbershop | 2008 | Richie |
| Revolution Summer | 2007 | Interrogator |
| Broken Arrows | 2007 | Cafe Owner |
| The Silver Dragon | 2006 | Short voice |
| Rent | 2005 | Riot Cop |
| Need | 2005 | Bid |
| Top Dog | 2004 | Short | Boyfriend |
| Attitude | 2003 | Bid |
| Scheme C6 | 2001 | Bid |
| Stroke | 2000 | Bid Qualquiver |
Stunts
| Title | Year | Status | Character |
|---|
| Scheme C6 | 2001 | climbing and motorcycle stuntwork / stunts |
Writer
| Title | Year | Status | Character |
|---|
| Scheme C6 | 2001 |
Self
| Title | Year | Status | Character |
|---|
| What Mad Pursuit? | 2013 | Documentary completed | Bid |
Known for movies
![Abbaz]()
The Martyr Maker 2018
as Abbaz