Brendan Fletcher net worth is
$1.4 Million
Brendan Fletcher Wiki: Salary, Married, Wedding, Spouse, Family
Brendan Fletcher (born December 15, 1981) is a Canadian actor.
| Net Worth | $1.4 Million |
| Date Of Birth | December 15, 1981 |
| Place Of Birth | Comox Valley, British Columbia, Canada |
| Height | 5' 5" (1.65 m) |
| Occupation | Actor |
| Profession | Actor, Writer, Producer |
| Nicknames | Brendan Fletcher, Fletcher, Brendan |
| Star Sign | Sagittarius |
| # | Trademark |
|---|
| 1 | Often cast by Uwe Boll |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Distorted | 2018 | post-production | Russell Curran |
| Nomis | 2018 | post-production | Simon |
| Braven | 2018 | post-production | Weston |
| The Road | 2017/II | Short pre-production | Matt |
| Mercs | 2016 | Short post-production | Ratt |
| Brotherhood | post-production | Arthur Lambden |
| Lewis and Clark | TV Mini-Series announced | Joseph Field |
| iZombie | 2017 | TV Series | Zombie Truther / Spence |
| Cardinal | 2017 | TV Series | Eric Fraser / Eric Fraser (van driver) |
| Rampage: President Down | 2016 | Bill Williamson |
| Lost Solace | 2016 | Rob |
| The Revenant | 2015 | Fryman |
| Gracepoint | 2014 | TV Mini-Series | Lars Pierson |
| R.L. Stine's The Haunting Hour | 2014 | TV Series | Seamus |
| Altergeist | 2014 | Jason |
| Hell on Wheels | 2014 | TV Series | Dultey |
| Leprechaun: Origins | 2014 | David |
| Rogue | 2014 | TV Series | Spud |
| Rampage: Capital Punishment | 2014 | Bill Williamson |
| The Grim Sleeper | 2014 | Morales |
| Bates Motel | 2014 | TV Series | Kyle |
| Suddenly | 2013 | Deputy Anderson |
| King & Maxwell | 2013 | TV Series | Dax Walters |
| The Killing | 2013 | TV Series | Goldie |
| Whisper of Fear | 2013 | TV Movie | Tim |
| 13 Eerie | 2013 | Josh |
| Ring of Fire | 2012 | TV Mini-Series | Samuel Janen |
| Hannah's Law | 2012 | TV Movie | Zechariah Stitch |
| Alcatraz | 2012 | TV Series | Joseph Limerick |
| Heartland | 2009-2011 | TV Series | Liam |
| Citizen Gangster | 2011 | Willie 'The Clown' Jackson |
| Blubberella | 2011 | Nathaniel Gregor |
| BloodRayne: The Third Reich | 2011 | Nathaniel Gregor |
| American Animal | 2011 | James |
| Endgame | 2011 | TV Series | Merritt Singer |
| Smoke Screen | 2010 | TV Movie | Pat, Jr. |
| Shattered | 2010 | TV Series | Rick Baker |
| Badass Thieves | 2010 | Short | Ethan |
| The Pacific | 2010 | TV Mini-Series | PFC Bill Leyden |
| Flashpoint | 2009 | TV Series | Kevin Persheski |
| Defying Gravity | 2009 | TV Series | Russell Zachary |
| Rampage | 2009 | Bill Williamson |
| The Guard | 2009 | TV Series | Owen |
| Smallville | 2009 | TV Series | Rudy Jones
Parasite |
| The Listener | 2009 | TV Series | Taz |
| The Capture of the Green River Killer | 2008 | TV Mini-Series | Bobby |
| Ogre | 2008 | TV Movie | Stephen Chandler |
| The Onion Movie | 2008 | White Black Guy Tim |
| BloodRayne II: Deliverance | 2007 | Video | Muller |
| The Green Chain | 2007 | The Tree Sitter - Dylan Hendrix |
| CSI: Crime Scene Investigation | 2007 | TV Series | Mitchel 'Mitch' Douglas / Lionel Dell |
| 88 Minutes | 2007 | Johnny D'Franco |
| Rapid Fire | 2006 | TV Movie | Billy |
| Masters of Horror | 2006 | TV Series | Deputy Strauss |
| Saved | 2006 | TV Series | Steve Fembley |
| Black Eyed Dog | 2006 | David |
| RV | 2006 | Howie |
| Supernatural | 2006 | TV Series | Max Miller |
| Intelligence | 2005 | TV Series | Bootsie |
| Eighteen | 2005 | Jason Anders |
| Tideland | 2005 | Dickens |
| Paper Moon Affair | 2005 | Hart Turner |
| Alone in the Dark | 2005 | Cabbie |
| Tripping the Wire: A Stephen Tree Mystery | 2005 | TV Movie | Paul Small |
| Death Valley | 2004/I | Johnny |
| Everyone | 2004 | Dylan |
| Lucky Stars | 2004 | Asaf |
| Ginger Snaps Back: The Beginning | 2004 | Finn |
| The Collector | 2004 | TV Series | The Devil / Pizza Delivery Guy |
| Touching Evil | 2004 | TV Series | Vince |
| The Final Cut | 2004 | Michael |
| Ginger Snaps 2: Unleashed | 2004 | Jeremy |
| The Big Charade | 2003 | Short | Russ |
| The Death and Life of Nancy Eaton | 2003 | TV Movie | Andrew Leyshon-Hughes |
| Tru Calling | 2003 | TV Series | Derek De Luca |
| Jake 2.0 | 2003 | TV Series | MacP |
| Freddy vs. Jason | 2003 | Mark Davis |
| 21st Century Scott | 2003 | Short | Scott's Buddy |
| Tom Stone | 2003 | TV Series | Pvt. Stevie Hasting |
| Boys Briefs 2 | 2002 | Video | Narrator / Victim (segment "Touch") |
| 100 Days in the Jungle | 2002 | TV Movie | Bean (Neil Barber) |
| Breaking News | 2002 | TV Series | Daryl Higgins |
| Heart of America | 2002 | Ricky Herman |
| Touch | 2002 | Short | Narrator / Victim |
| Dice | 2001 | TV Mini-Series | Alasdair MacCrae |
| Da Vinci's Inquest | 1998-2001 | TV Series | Gary / William Turner |
| Turning Paige | 2001 | Jeff Simm |
| De grot | 2001 | Arthur Nussbaum |
| Night Visions | 2001 | TV Series | Shane Watkins (segment "Bitter Harvest") |
| The Unsaid | 2001 | Troy Pasternak |
| Caitlin's Way | 2000-2001 | TV Series | Eric Anderson |
| Cold Squad | 2001 | TV Series | Will Lutz |
| Anatomy of a Hate Crime | 2001 | TV Movie | Aaron McKinney |
| Scorn | 2000 | TV Movie | Derik |
| The Law of Enclosures | 2000 | Henry |
| Trixie | 2000 | CD Thief |
| Rollercoaster | 1999 | Stick |
| My Father's Angel | 1999 | Vlada |
| Jimmy Zip | 1999 | Jimmy Zip |
| The Five Senses | 1999 | Rupert |
| Dead Man's Gun | 1999 | TV Series | Walter |
| Summer's End | 1999 | TV Movie | Hunter Baldwin |
| Family Blessings | 1998 | TV Movie | Joey Reston |
| The Crow: Stairway to Heaven | 1998 | TV Series | Jesse Hickock |
| Welcome to Paradox | 1998 | TV Series | Rudy |
| Floating Away | 1998 | TV Movie | Brad |
| Millennium | 1998 | TV Series | Alex Hanes |
| The Wonderful World of Disney | 1998 | TV Series | Kyle Early |
| Trucks | 1997 | TV Movie | Logan |
| Nothing Sacred | 1997 | TV Series | Mark |
| Air Bud | 1997 | Larry Willingham |
| High Stakes | 1997 | TV Movie | Sean |
| Contagious | 1997 | TV Movie | Brian |
| Keeping the Promise | 1997 | TV Movie | Matthew (Matt) Hallowell |
| Goosebumps | 1996 | TV Series | Grady Tucker |
| Dead Ahead | 1996 | TV Movie | Doug Loch |
| Little Criminals | 1995 | TV Movie | Des |
| The Marshal | 1995 | TV Series | Lincoln 'Link' Fetter |
Writer
| Title | Year | Status | Character |
|---|
| Rampage: President Down | 2016 | written by |
| Rampage: Capital Punishment | 2014 | written by |
Producer
| Title | Year | Status | Character |
|---|
| Rampage: President Down | 2016 | executive producer |
| Rampage | 2009 | co-producer |
Self
| Title | Year | Status | Character |
|---|
| Never Sleep Again: The Elm Street Legacy | 2010 | Video documentary | Himself - 'Mark Davis' |
| The 11th Annual Leo Awards | 2009 | TV Special | Himself - Presenter |
| Capturing George | 2009 | Documentary short | Stevie |
| The 10th Annual Leo Awards | 2008 | TV Special | Himself - Presenter |
| The 9th Annual Leo Awards | 2007 | TV Special | Himself - Presenter |
| The Making of 'Tideland' | 2007 | Video documentary short | Himself |
| The 8th Annual Leo Awards | 2006 | TV Special | Himself - Presenter |
| The Making of 'Eighteen' | 2006 | TV Short documentary | Himself |
| Getting Gilliam | 2005 | Documentary | Himself |
| Camp Hollywood | 2004 | TV Movie documentary | Himself, Actor (uncredited) |
| On Location: Springwood Revisited | 2004 | Video documentary short | Himself |
| The 4th Annual Leo Awards | 2002 | TV Special | Himself - Presenter |
| 2nd Annual Leo Awards | 2000 | TV Special | Himself - Presenter |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2005 | Gemini | Gemini Awards | Best Performance by an Actor in a Leading Role in a Dramatic Program or Mini-Series | The Death and Life of Nancy Eaton (2003) |
| 2002 | Genie | Genie Awards | Best Performance by an Actor in a Leading Role | The Law of Enclosures (2000) |
| 2001 | Copper Wing Award | Phoenix Film Festival | Best Ensemble | Rollercoaster (1999) |
| 2001 | VFCC Award | Vancouver Film Critics Circle | Best Actor - Canadian | Rollercoaster (1999) |
| 1999 | YTV Achievement Award | YTV Achievement Awards | Acting |
| 1996 | Leo | Leo Awards | Best Actor | Little Criminals (1995) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2009 | Leo | Leo Awards | Best Guest Performance by a Male in a Dramatic Series | The Guard (2008) |
| 2006 | Leo | Leo Awards | Best Lead Performance by a Male in a Feature Length Drama | Paper Moon Affair (2005) |
| 2005 | Leo | Leo Awards | Feature Length Drama: Best Supporting Performance by a Male | Everyone (2004) |
| 2003 | Gemini | Gemini Awards | Best Performance by an Actor in a Featured Supporting Role in a Dramatic Program or Mini-Series | 100 Days in the Jungle (2002) |
| 2003 | Genie | Genie Awards | Best Performance by an Actor in a Supporting Role | Turning Paige (2001) |
| 1998 | Young Artist Award | Young Artist Awards | Best Performance in a Feature Film - Supporting Young Actor | Air Bud (1997) |
| 1997 | Gemini | Gemini Awards | Best Performance by an Actor in a Leading Role in a Dramatic Program | Little Criminals (1995) |
| 1997 | YTV Achievement Award | YTV Achievement Awards | Acting |
Known for movies
![Fryman]()
The Revenant (2015)
as Fryman
![Mark Davis]()
Freddy vs. Jason (2003)
as Mark Davis
![Dickens]()
Tideland (2005)
as Dickens
![Bill Williamson]()
Rampage (2009)
as Bill Williamson