Tony Perez net worth is
$16 Million
Tony Perez Wiki: Salary, Married, Wedding, Spouse, Family
Tony Perez was born on May 14, 1942 in Ciego De Avila, Cuba as Atanasio Perez Rigal. He has been married to Pituka since 1965. They have two children. | Net Worth | $16 Million |
| Date Of Birth | May 14, 1942 |
| Place Of Birth | Ciego De Avila, Cuba |
| Height | 6' 2" (1.88 m) |
| Star Sign | Taurus |
| # | Quote |
|---|---|
| 1 | I'm proud of my whole career. I had a great career. I played with a lot of great players on good teams, especially in Cincinnati. We won championships and World Series. I'm proud of that. The All-Star games. I'll be more proud when I get elected to the Hall of Fame. That would be the top. |
| 2 | When I was a boy growing up in Cuba, Luis Tiant was a national hero. Now I'm thirty-six and he's thirty-seven! |
| # | Fact |
|---|---|
| 1 | Inducted into the Baseball Hall of Fame in 2000. |
| 2 | Made major league debut on 26 July 1964. |
| 3 | Finished 10th in voting for 1969 National League MVP for having .526 Slugging Percentage, 629 At Bats, 103 Runs, 185 Hits, 331 Total Bases, 31 Doubles, 37 Home Runs, 122 RBI, 131 Strikeouts, 70 Extra-Base Hits, 250 Times on Base and 7 Sacrifice Flies in 160 Games. |
| 4 | Finished 8th in voting for 1967 National League MVP for having .490 Slugging Percentage, 600 At Bats, 294 Total Bases, 26 Home Runs, 102 RBI, 61 Extra- Base Hits and 7 Sacrifice Flies in 156 Games. |
| 5 | 1967 MLB All Star Game MVP. |
| 6 | Named to 7 National League All Star Teams (1967-1970 and 1974-1976). |
| 7 | First Baseman/Third Baseman for Cincinnati Reds (1964-1976 and 1984-1986), Montreal Expos (1977-1979), Boston Red Sox (1980-1982) and Philadelphia Phillies (1983). |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| 4192: The Crowning of the Hit King | 2010 | Documentary | Himself |
| 2008 MLB All-Star Game | 2008 | TV Special | Himself - Pre-Game Hall of Fame Ceremony |
| The Tim McCarver Show | 2003 | TV Series | Himself - Guest |
| 2001 MLB All-Star Game | 2001 | TV Special | Himself |
| ESPN SportsCentury | 2000 | TV Series documentary | Himself |
| Sunday Night Baseball | 1993 | TV Series | Himself - Cincinnati Reds Manager |
| 1983 World Series | 1983 | TV Mini-Series | Himself - Philadelphia Phillies First Baseman / Himself - Philadelphia Phillies Pinch Hitter |
| 1976 World Series | 1976 | TV Mini-Series | Himself - Cincinnati Reds First Baseman |
| 1976 National League Championship Series | 1976 | TV Mini-Series | Himself - Cincinnati Reds First Baseman |
| 1975 World Series | 1975 | TV Mini-Series | Himself - Cincinnati Reds First Baseman |
| 1975 National League Championship Series | 1975 | TV Series | Himself - Cincinnati Reds First Baseman |
| 1975 MLB All-Star Game | 1975 | TV Special | Himself - NL First Baseman |
| 1974 MLB All-Star Game | 1974 | TV Special | Himself - NL First Baseman |
| 1973 National League Championship Series | 1973 | TV Series | Himself - Cincinnati Reds First Baseman |
| 1972 World Series | 1972 | TV Mini-Series | Himself - Cincinnati Reds First Baseman |
| 1972 National League Championship Series | 1972 | TV Series | Himself - Cincinnati Reds First Baseman |
| 1970 World Series | 1970 | TV Mini-Series | Himself - Cincinnati Reds Third Baseman |
| 1970 National League Championship Series | 1970 | TV Mini-Series | Himself - Cincinnati Reds Third Baseman |
| 1970 MLB All-Star Game | 1970 | TV Special | Himself - NL Third Baseman |
| 1969 MLB All-Star Game | 1969 | TV Special | Himself - NL Third Baseman |
| 1967 MLB All-Star Game | 1967 | TV Special | Himself - NL Third Baseman |
Archive Footage
Known for movies
4192: The Crowning of the Hit King (2010)
as Himself
2008 MLB All-Star Game (2008)
as Himself - Pre-Game Hall of Fame Ceremony
The Tim McCarver Show (2003)
as Himself - Guest
2001 MLB All-Star Game (2001)
as Himself