Stacey Yen net worth is
$6 Million
Stacey Yen Wiki: Salary, Married, Wedding, Spouse, Family
Stacey Yen is an actress and writer, known for Couch Hoppers (2013), Choose (2011) and Sordid Things (2009). | Net Worth | $6 Million |
| Profession | Actress, Writer |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| High Maintenance | 2016 | TV Series | Joan |
| Elementary | 2015 | TV Series | Amy Kim |
| Madam Secretary | 2015 | TV Series | Georgia |
| The Blacklist | 2014 | TV Series | Sarah Raimo |
| Couch Hoppers | 2013 | Short | Stacey |
| The Weekend | 2013 | Sophia | |
| Secret Lives of Husbands and Wives | 2013 | TV Movie | Angela Lee |
| Treme | 2012 | TV Series | Emily Chang |
| Nurse Jackie | 2012 | TV Series | Ultrasound Tech |
| Unforgettable | 2012 | TV Series | Mina |
| Blue Bloods | 2011 | TV Series | Doctor |
| Choose | 2011/I | Short | Dr. Nguyen |
| Gossip Girl | 2010 | TV Series | Dr. Keller |
| CSI: NY | 2010 | TV Series | Reporter #3 |
| Rubicon | 2010 | TV Series | Woman |
| The Good Wife | 2010 | TV Series | Reporter |
| Ugly Betty | 2010 | TV Series | Woman #1 |
| Sordid Things | 2009 | Dr. Maya Ling | |
| Junction | 2007 | Short | Serafina |
| The Girl in the Park | 2007 | Woman (uncredited) | |
| Law & Order: Criminal Intent | 2006 | TV Series | Dr. Sylvia Chen |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Junction | 2007 | Short collaborating writer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| First Look: Choose | 2010 | Documentary short | Herself |
Known for movies
Couch Hoppers (2013)
as Stacey
Choose (2011)
as Dr. Nguyen
Sordid Things (2009)
as Dr. Maya Ling
Junction (2007)
as Serafina