Ryan O’Connor net worth is
$250,000
Ryan O’Connor Wiki: Salary, Married, Wedding, Spouse, Family
Ryan O'Connor was born on May 1, 1981 in Boulder, Colorado, USA. He is an actor, known for Reaper (2008), Birthday Cake (2013) and Groom's Cake (2012). | Net Worth | $250,000 |
| Date Of Birth | May 1, 1981 |
| Place Of Birth | Boulder, Colorado, USA |
| Profession | Actor |
| Star Sign | Taurus |
| # | Fact |
|---|---|
| 1 | Chosen by Oprah Winfrey, out of 19,000 applicants, to be one of ten finalists on her search for the next TV star. Ultimately came in 4th place, winning the praise of Dr Phil, Suze Orman, Vera Wang, Carson Kressley, Arsenio Hall, Nancy O'Dell and Oprah WInfrey herself. |
| 2 | Received critical praise for his performance in 2005's "Chicken", a play produced by Bruce Dern. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Joey Stefano | 2018 | pre-production | Larry Paciotti / 'Chi Chi LaRue' |
| Big Little Lies | 2017 | TV Mini-Series | Puppeteer |
| Just Us Guys | 2014 | TV Series | Ryan (Himself) |
| Dating in LA and Other Urban Myths | 2014 | TV Series | Michael |
| Birthday Cake | 2013 | Brandon | |
| Groom's Cake | 2012 | Short | Brandon |
| Away | 2011/I | ||
| Your OWN Show | 2011 | TV Series | 4th Place |
| Reaper | 2008 | Short | Larry |
| What About Brian | 2006 | TV Series | Baker |
| How I Met Your Mother | 2006 | TV Series | Chet |
| Dogg's Hamlet, Cahoot's Macbeth | 2005 | Ross | |
| School of Rock | 2003 | No Vaccancy's Biggest Fan (uncredited) |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Giada Entertains | 2016 | TV Series | Himself |
| Giada's Holiday Handbook | 2015 | TV Series | Himself |
| The Oprah Winfrey Show | 2011 | TV Series | Himself |
| The Caroline Rhea Show | 2002 | TV Series | Himself |
Known for movies
Reaper (2008)
as Larry
Birthday Cake (2013)
as Brandon
Groom's Cake (2012)
as Brandon
School of Rock (2003)
as No Vaccancy's Biggest Fan