Nan Yu net worth is
$1.7 Million
Nan Yu Wiki: Salary, Married, Wedding, Spouse, Family
Nan Yu was born on September 5, 1978 in Dalian, Liaoning, China. She is an actress, known for The Expendables 2 (2012), Tuya de hun shi (2006) and Zhì qu weihu shan (2014). | Net Worth | $1.7 Million |
| Date Of Birth | September 5, 1978 |
| Place Of Birth | Dalian, Liaoning, China |
| Height | 5' 6½" (1.69 m) |
| Profession | Actress |
| Star Sign | Virgo |
| # | Fact |
|---|---|
| 1 | Member of the jury at the Berlin International Film Festival 2010. |
| 2 | 1998 graduate of the Beijing Film Academy acting department. |
| 3 | Fluent in English and French. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Lord of Shanghai | 2016 | Cassia | |
| Pleasure. Love. | 2016 | ||
| Ai wo jiu pei wo kan dian ying | 2015 | ||
| Zhan lang | 2015 | Long Xiaoyun | |
| Zhì qu weihu shan | 2014 | Ma Qinglian | |
| Bei Jing ai qing gu shi | 2014 | Zhang Lei | |
| Wu ren qu | 2013 | Dancer / Li Yuxin | |
| Angel Warriors | 2013 | ||
| Cold Harbour | 2013 | Soong Mei (as Yu Nan) | |
| Quan min mu ji | 2013 | Zhou Li | |
| Feed Me | 2013 | ||
| The Expendables 2 | 2012 | Maggie | |
| Qin ai | 2012 | Lu Xueni | |
| Sha sheng | 2012 | Widow Ma | |
| Yu shi shang tong ju | 2011 | Qi Xi | |
| Xi Feng Lie | 2010 | A Nuo | |
| Fang zhi gu niang | 2009 | Li Li | |
| Xun zhao Cheng Long | 2009 | Female director | |
| Speed Racer | 2008 | Horuko Togokahn | |
| Shuang shi ji | 2008 | Li Chunyan | |
| Diamond Dogs | 2007 | Anika | |
| Ji yin jue ding wo ai ni | 2007 | Marlene | |
| Zuo you | 2007 | Dong Fan | |
| Tuya de hun shi | 2006 | Tuya | |
| Jing zhe | 2004 | Guan Ermei | |
| Fureur | 2003 | Chinh | |
| Lunar Eclipse | 1999 | Ya Nan |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2008 | Students' Choice Award | Beijing Student Film Festival | Favorite Actress | Shuang shi ji (2008) |
| 2008 | China Film Media Award | Chinese Film Media Awards | Best Actress | Tuya de hun shi (2006) |
| 2007 | Silver Hugo | Chicago International Film Festival | Best Actress | Tuya de hun shi (2006) |
| 2005 | Golden Phoenix Award | Golden Phoenix Awards, China | Female Actor in a Motion Picture | Jing zhe (2004) |
| 2004 | Jury Award | Beijing Student Film Festival | Best Actress | Jing zhe (2004) |
| 2004 | Best Actress | Paris Film Festival | Jing zhe (2004) | |
| 2003 | Golden Rooster | Golden Rooster Awards | Best Actress | Jing zhe (2004) |
| 2001 | Lotus | Deauville Asian Film Festival | Best Actress | Yue shi (1999) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | Hundred Flowers Award | Hundred Flowers Awards | Best Actress | Zhan lang (2015) |
| 2015 | China Movie Channel Media Award | Shanghai International Film Festival | Best Actress | Zhan lang (2015) |
| 2014 | China Film Directors' Guild Award | China Film Director's Guild Awards | Best Actress | Wu ren qu (2013) |
| 2014 | Hundred Flowers Award | Hundred Flowers Awards | Best Actress | Quan min mu ji (2013) |
| 2014 | Golden Lotus Awards | Macau International Movie Festival | Best Supporting Actress | Bei Jing ai qing gu shi (2014) |
| 2010 | Asia Pacific Screen Award | Asia Pacific Screen Awards | Best Performance by an Actress | Fang zhi gu niang (2009) |
Known for movies
The Expendables 2 (2012)
as Maggie
Tuya de hun shi (2006)
as Tuya
Zhì qu weihu shan (2014)
as Ma Qinglian
Zhan lang (2015)
as Long Xiaoyun