Maurice G. Smith net worth is
$300,000
Maurice G. Smith Wiki: Salary, Married, Wedding, Spouse, Family
Maurice G. Smith is an actor, known for Meet the Browns (2009), Carmen: A Hip Hopera (2001) and Alternate Endings (2008). | Net Worth | $300,000 |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Better Criminal | 2016 | Mouse | |
| We the Party | 2012 | Johnson | |
| Wizards of Waverly Place | 2011 | TV Series | Big Mitch |
| The Middle | 2009-2011 | TV Series | Cop #2 / Neighbor Guy #1 |
| Meet the Browns | 2009-2010 | TV Series | Reggie / Reggie Brooks / Coach |
| Sons of Tucson | 2010 | TV Series | Pete |
| Ernesto | 2008 | TV Movie | Pickup Truck Driver |
| Kath & Kim | 2008 | TV Series | Cop |
| Alternate Endings | 2008 | Russell | |
| Dan's Detour of Life | 2008 | TV Movie | Tim Stevens |
| Back to You | 2007 | TV Series | Stage Manager |
| The Suite Life of Zack and Cody | 2005 | TV Series | Patrolman |
| Huff | 2004 | TV Series | Moses |
| Method & Red | 2004 | TV Series | Skinny Jack |
| ER | 2002-2004 | TV Series | Kevin / Stanley Sherman |
| Exorcism | 2003 | Martin | |
| Got Papers? | 2003 | Detective | |
| With or Without You | 2003 | Lee (as Maurice Smith) | |
| 24 | 2002 | TV Series | G. Harding |
| Girlfriends | 2002 | TV Series | Baggage Handler |
| Charmed | 2002 | TV Series | Driver |
| Grounded for Life | 2002 | TV Series | Tom / Worker #2 |
| Mr. Deeds | 2002 | Shareholder | |
| The Parkers | 2002 | TV Series | Guy |
| Creepin' | 2001 | Video | Detective Maurice |
| The King of Queens | 2001 | TV Series | Tim the Reporter |
| Carmen: A Hip Hopera | 2001 | TV Movie | Bigg Mo (as Maurice Smith) |
| Double Whammy | 2001 | Boover | |
| The District | 2000 | TV Series | Court Usher |
| Mortality | 2000 | Short |
Known for movies
Meet the Browns (2009-2010)
as Reggie / Reggie Brooks / Coach
Carmen: A Hip Hopera (2001)
as Bigg Mo
Alternate Endings (2008)
as Russell
Better Criminal (2016)
as Mouse