Anchorage, Alaska, USA
Anchorage, Alaska, USA
| Full Name | Anchorage, Alaska, USA |
More at IMDbPro » | |
| Net Worth | $20 Million |
| Profession | Actor, Art Department |
| # | Fact |
|---|---|
| 1 | His father is of half Italian and half Slovak and Polish descent. His mother is of half Italian and half Syrian descent. |
| 2 | He is an actor and a writer. |
| 3 | His paternal grandfather was an Agent for the Pennsylvania Department of Justice (1934-1941) and a Western Pennsylvania District Supervisor of the State Parole Board (1942-1968). |
| 4 | His father is a senior executive with Alaska Air and his mother is a first-grade teacher at Newport Heights Elementary. |
| 5 | His uncle Harry J., Jr. is a defense attorney. |
| 6 | Has two uncles, Norbert A. Cancelmi, of Bethel Park, and Harry J. Cancelmi, Jr. of Waynesburg, Greene County, Pennsylvania, and three cousins. |
| 7 | Grandparents: Harry J., Sr., and Mary Smetana Cancelmi. |
| 8 | Son-in-law of Sam Waterston. |
| 9 | Parents: Louis G. "Lou" and Annette Cancelmi. |
| 10 | Brother in law of Katherine Waterston and Graham Waterston and half-brother in law of James Waterston. |
| 11 | Siblings: Annie Parisse, an actress, and Michael Cancelmi, Italian teacher. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Fits and Starts | 2017 | completed | Daniel |
| Hench | 2016 | Short completed | Oskar |
| Invisible | 2016 | TV Series | |
| The Blacklist | 2016 | TV Series | Gaia |
| Memory Box | 2016/II | Short | Josh |
| Blue Bloods | 2015-2016 | TV Series | Thomas Wilder |
| Tramps | 2016 | Jimmy | |
| Billions | 2016 | TV Series | Victor |
| Chicago P.D. | 2015 | TV Series | Charlie Koslo |
| Manhattan Romance | 2015 | Jarrod | |
| OM City | 2015 | TV Series | Desmond |
| Inside Amy Schumer | 2015 | TV Series | Pierre |
| Detective Trousers in the Beat Goes On | 2015 | Short | Detective Trousers (voice) |
| Funny Bunny | 2015 | Peter | |
| Elementary | 2015 | TV Series | Ben Reynolds |
| And It Was Good | 2015 | Short | Sesto Basti |
| Boardwalk Empire | 2014 | TV Series | Mike D'Angelo |
| Please Be Normal | 2014 | Victor | |
| The Amazing Spider-Man 2 | 2014 | Man in Black Suit | |
| Gayby | 2012 | Louis | |
| Heat Wave | 2012/I | Short voice | |
| Americana | 2012 | TV Movie | Georges Stannis |
| Gayby: Deleted Scenes | 2012 | Video short | Louis (uncredited) |
| The Try-Out | 2011 | Short | Dutch |
| Untitled Jersey City Project | 2011 | TV Series | Philip Haney |
| Green | 2011 | Dustin | |
| The Ride of Tom & Valkyrie | 2011 | Miguel | |
| 2 PM | 2010 | Short | |
| The Other Side of the Bouquet | 2010 | Short | |
| Law & Order: Criminal Intent | 2001-2010 | TV Series | Bernard / Phil |
| Gabi on the Roof in July | 2010 | Garrett | |
| First Person Singular | 2009 | Louis | |
| Kaleidoscope | 2008/I | Short | |
| Law & Order | 2007 | TV Series | Malcolm Yates |
| Purse Snatcher | 2006 | Short | Gideon |
| Stay | 2005/II | Short | Brody |
| Third Watch | 2003 | TV Series | Victor Tanzi |
| Si' Laraby | 2003 | Balkanin | |
| New Guy | 2003 | Winston |
Art Department
| Title | Year | Status | Character |
|---|---|---|---|
| Gabi on the Roof in July | 2010 | set dresser |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2015 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Boardwalk Empire (2010) |
Known for movies
The Amazing Spider-Man 2 (2014)
as Man in Black Suit
Boardwalk Empire (2014)
as Mike D'Angelo
Blue Bloods (2015-2016)
as Thomas Wilder
Gabi on the Roof in July (2010)
as Garrett