Justin Pearson net worth is
$2 Million
Justin Pearson Wiki: Salary, Married, Wedding, Spouse, Family
Justin Pearson (born August 20, 1975) is a vocalist and bassist known for his prolific music career, playing in a number of San Diego-based noise rock, punk and grindcore bands, as well as his record label Three One G Records. Starting off in the punk outfit Struggle in 1994, ensuing projects included Swing Kids, The Locust, The Crimson Curse, Holy Molar, Head Wound City, Ground Unicorn Horn, Brain Tourniquet, All Leather, and Retox. He has collaborated with Jimmy LaValle, Gabe Serbian, Mark McCoy, Wesley Eisold, Karen O, Nick Zinner, Jordan Blilie, Cody Votolato, The Bloody Beetroots, Vegamoore and members of Bastard Noise, among others.Pearson has been cited as an influence for his work in Swing Kids and The Locust on the genres of noise rock, powerviolence, and what has been dubbed "freak punk." | Net Worth | $2 Million |
| Date Of Birth | 1975-08-20 |
| Profession | Music Department |
| Nicknames | Justin Pearson, Pearson, Justin |
Music Department
| Title | Year | Status | Character |
|---|---|---|---|
| Edie | 2017 | principal cello post-production | |
| Middletown | 2006 | cello soloist / orchestra contractor | |
| The Guilty | 2000 | music coordinator: string section | |
| Lighthouse | 1999 | music coordinator: strings | |
| Tom's Midnight Garden | 1999 | music coordinator: strings | |
| The Michael Nyman Songbook | 1992 | Documentary musician: cello | |
| Prospero's Books | 1991 | musician: cello |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Oasis... There and Then | 1996 | Video | Himself - Cello |
| The Michael Nyman Songbook | 1992 | Documentary | The Michael Nyman Band |
Known for movies
Middletown (2006)
as Music Department
Prospero's Books (1991)
as Music Department
Lighthouse (1999)
as Music Department
The Guilty (2000)
as Music Department