Jody Reed net worth is
$18 Million
Jody Reed Wiki: Salary, Married, Wedding, Spouse, Family
Jody Eric Reed (born July 26, 1962 in Brandon, Florida) is a former second baseman in Major League Baseball who had a 10-year career from 1987-1997.Reed was a career .270 hitter who played with the Boston Red Sox (1987-1992), Los Angeles Dodgers (1993), Milwaukee Brewers (1994), San Diego Padres (1995–1996) and Detroit Tigers (1997). | Net Worth | $18 Million |
| Date Of Birth | July 26, 1962 |
| Place Of Birth | Tampa, Florida, USA |
| Height | 5' 9" (1.75 m) |
| Profession | American baseball player |
| Nicknames | Jody Reed, Reed, Jody |
| Star Sign | Leo |
| # | Fact |
|---|---|
| 1 | Led the American League in Doubles (45) in 1990. |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Sunday Night Baseball | 1990-1996 | TV Series | Himself - Boston Red Sox Second Baseman / Himself - San Diego Padres Second Baseman / Himself - Los Angeles Dodgers Second Baseman |
| 1990 American League Championship Series | 1990 | TV Series | Himself - Boston Red Sox Second Baseman / Shortstop |
| 1988 American League Championship Series | 1988 | TV Mini-Series | Himself - Boston Red Sox Shortstop |
Known for movies
Sunday Night Baseball (1990-1996)
as Himself - Boston Red Sox Second Baseman / Himself
1988 American League Championship Series (1988)
as Himself - Boston Red Sox Shortstop
1990 American League Championship Series (1990)
as Himself - Boston Red Sox Second Baseman / Shortsto