Janice Kay Drinkwine net worth is
$2 Million
Janice Kay Drinkwine Wiki: Salary, Married, Wedding, Spouse, Family
Janice Kay "Jan" Brewer (née Drinkwine; born September 26, 1944) is the 22nd Governor of the U.S. state of Arizona, in office since 2009. A member of the Republican Party, Brewer is the fourth woman, and third consecutive woman, to serve as Governor of Arizona. Brewer previously served as Secretary of State of Arizona from January 2003 to January 2009, when Governor Janet Napolitano resigned after being selected as Secretary of Homeland Security. Brewer became Governor of Arizona as part of the line of succession, as determined by the Arizona constitution.Born in California, Brewer attended Glendale Community College (Arizona) where she received a radiological technologist certificate. She has never earned a college degree. She has served as a State Senator and State Representative for Arizona from 1983 to 1996. Brewer also served as Chairman of the Maricopa County Board of Supervisors before running for Arizona Secretary of State in 2002.Brewer came into the national spotlight when, on April 23, 2010, when she signed the Support Our Law Enforcement and Safe Neighborhoods Act. The act makes it a state misdemeanor crime for an immigrant to be in Arizona without carrying registration documents required by federal law, authorizes state and local law enforcement of federal immigration laws, and cracks down on those sheltering, hiring and transporting illegal aliens. Brewer sought a full term as Governor of Arizona in the 2010 Arizona gubernatorial election, and was elected on November 2, 2010, winning with 55% of the vote over Democrat Terry Goddard's 42%. | Full Name | Janice Kay Drinkwine |
| Net Worth | $2 Million |
| Date Of Birth | September 26, 1944 |
| Place Of Birth | Hollywood, California, USA |
| Profession | Politician, governor |
| Work Position | Chairman of the Board of Supervisors of Maricopa County |
| Education | Glendale Community College (Arizona) |
| Spouse | John Brewer |
| Nicknames | Jan Brewer, Brewer, Jan |
| Star Sign | Libra |
| # | Fact |
|---|---|
| 1 | Arizona Secretary of State (? - ?). |
| 2 | Republican Governor of Arizona (January 2009 - present). |
| 3 | Has an older brother, Paul Drinkwine. |
| 4 | Re-elected as Governor of Arizona on November 3, 2010. |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| For the Record | 2017 | TV Series | Herself |
| Making Money with Charles Payne | 2016 | TV Series | Herself - Former Arizona Governor |
| PoliticKING with Larry King | 2016 | TV Series | Herself - Guest |
| Hannity | 2010-2016 | TV Series | Herself / Herself - Former Arizona Governor |
| Fox and Friends | 2012-2016 | TV Series | Herself - Former Arizona Governor / Herself |
| Happening Now | 2013 | TV Series | Herself |
| America Live | 2012 | TV Series | Herself |
| On the Record w/ Brit Hume | 2012 | TV Series | Herself |
| Lou Dobbs Tonight | 2012 | TV Series | Herself |
| Meet the Press | 2012 | TV Series | Herself - Governor, Arizona |
Archive Footage
Known for movies
Hannity (2010-2016)
as Herself / Herself - Former Arizona Governor
Fox and Friends (2012-2016)
as Herself / Herself - Former Arizona Governor
America Live (2012)
as Herself
For the Record (2017)
as Herself