Faye Grant net worth is
$12 Million
Faye Grant Wiki: Salary, Married, Wedding, Spouse, Family
Faye Grant (born Faye Elizabeth Yoe; July 16, 1957) is an American film, television and stage actress. | Full Name | Faye Grant |
| Net Worth | $12 Million |
| Date Of Birth | July 16, 1957 |
| Place Of Birth | St. Clair Shores, Michigan, USA |
| Height | 1.6 m |
| Profession | Actor |
| Nationality | American |
| Spouse | Stephen Collins |
| Children | Kate Collins |
| Nicknames | Faye Grant, Grant, Faye |
| IMDB | |
| Nominations | Drama Desk Award for Outstanding Featured Actress in a Musical |
| Movies | Internal Affairs, Omen IV: The Awakening, Drive Me Crazy, Traces of Red, The January Man, Foxfire Light, The Gun in Betty Lou's Handbag, Unwed Father, Senior Trip, Manna from Heaven, State of Grace, Vibrations, On Seventh Avenue |
| TV Shows | V: The Final Battle, V, The Greatest American Hero |
| Star Sign | Cancer |
| # | Fact |
|---|---|
| 1 | (May 7, 2012) Her husband of 27 years Stephen Collins filed for divorce from her. |
| 2 | Gave birth to her 1st child, a daughter Kate Collins, with her now estranged husband Stephen Collins. [1989] |
| 3 | "Grant" came from the street she grew up on. |
| 4 | She and husband Stephen Collins (7th Heaven (1996)) have a daughter named Kate. Faye and Stephen met when Faye guested in Tales of the Gold Monkey (1982). |
| 5 | Her father wanted her to be a lawyer, but she liked acting. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Public Affairs | 2017 | post-production | Mary Maples |
| My Best Friend's Girl | 2008 | Merrilee | |
| State of Grace | 2001-2004 | TV Series | Tattie McKee |
| Manna from Heaven | 2002 | Rita | |
| Time of Your Life | 1999 | TV Series | Joan |
| Drive Me Crazy | 1999 | Mrs. Maris | |
| Unwed Father | 1997 | TV Movie | Lillian Kempler |
| 7th Heaven | 1996 | TV Series | Abby Morris |
| Vibrations | 1996 | Video | Zina |
| On Seventh Avenue | 1996 | TV Movie | Stephanie Hodges Aiken |
| The Wright Verdicts | 1995 | TV Series | Daphney Gamber |
| Traces of Red | 1992 | Beth Frayn | |
| The Gun in Betty Lou's Handbag | 1992 | Charleen Barnes | |
| Tales from the Crypt | 1991 | TV Series | Janet |
| Omen IV: The Awakening | 1991 | TV Movie | Karen York |
| Internal Affairs | 1990 | Penny Stretch | |
| The January Man | 1989 | Alison Hawkins | |
| Tattinger's | 1988-1989 | TV Series | Charlene Tweed |
| Crossing Delancey | 1988 | Candyce | |
| Private Eye | 1988 | TV Movie | Lana Williams |
| Private Eye | 1987 | TV Series | Lana |
| V | 1984-1985 | TV Series | Dr. Julie Parrish / Visitor Look-alike |
| V: The Final Battle | 1984 | TV Mini-Series | Juliet Parish |
| Hardcastle and McCormick | 1983 | TV Series | Barbara Johnson |
| V | 1983 | TV Mini-Series | Juliet Parrish |
| Tales of the Gold Monkey | 1983 | TV Series | Genevieve LaBatier |
| Foxfire Light | 1982 | Joanna Morgan | |
| Voyager from the Unknown | 1982 | Mary Murphy | |
| The Devlin Connection | 1982 | TV Series | Janice |
| Voyagers! | 1982 | TV Series | Mary Murphy |
| The Incredible Hulk | 1982 | TV Series | Christy |
| The Greatest American Hero | 1981-1982 | TV Series | Rhonda Blake |
| Senior Trip | 1981 | TV Movie | Denise |
| Homeroom | 1981 | TV Short | Tina |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| The January Man | 1989 | performer: "Auld Lang Syne", "Amherst Song" - uncredited |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Omen Legacy | 2001 | TV Movie documentary | Herself |
Archive Footage
Known for movies
V (1983)
as Juliet Parrish
Omen IV: The Awakening (1991)
as Karen York
Drive Me Crazy (1999)
as Mrs. Maris
My Best Friend's Girl (2008)
as Merrilee