Charles William Ergen net worth is
18 billion USD, 18.3 billion USD
Charles William Ergen Wiki: Salary, Married, Wedding, Spouse, Family
Charles William Ergen better known as Charlie Ergen (born March 1, 1953) is a American businessman and is the co-founder and current Chairman of the Board, and former President and CEO of Dish Network and EchoStar Communications Corporation. He stepped down as CEO in May 2011. He remains Chairman of the Board of both companies. Ergen owns 52 per cent of Dish and Echostar shares and holds 88 percent of its total voting power. | Full Name | Charles William Ergen |
| Net Worth | 18 billion USD, 18.3 billion USD |
| Date Of Birth | March 1, 1953, March 1, 1953 |
| Place Of Birth | Oak, Ridge, TN |
| Occupation | Chairman of Dish Network |
| Profession | Businessperson, Businessperson |
| Education | University of Tennessee, Wake Forest University School of Business, University of Tennessee, Wake Forest University School of Business |
| Nationality | American, American |
| Spouse | Cantey Ergen, Cantey Ergen |
| Children | Five |
| Parents | William Ergen, Viola Ergen, William Ergen, Viola Ergen |
| Siblings | Dr. Fred Ergen, Dr. Fred Ergen |
| Nicknames | Charles Ergen, Charlie Ergen, Ergen, Charlie |
| IMDB |