Bobby Hosea net worth is
$6 Million
Bobby Hosea Wiki: Salary, Married, Wedding, Spouse, Family
Bobby Hosea was born on December 5, 1955 in Murfreesboro, Tennessee, USA. He is an actor, known for Independence Day (1996), Pensacola: Wings of Gold (1997) and 61* (2001). | Net Worth | $6 Million |
| Date Of Birth | December 5, 1955 |
| Place Of Birth | Murfreesboro, Tennessee, USA |
| Occupation | Actor |
| Profession | Actor |
| Nicknames | Bobby Hosea, Hosea, Bobby |
| Star Sign | Sagittarius |
| # | Fact |
|---|---|
| 1 | Two sons, Renee and Stephen. |
| 2 | Met his wife in 7th grade. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Twilight Zone | 1987 | TV Series | Stretcher Bearer (segment "The Junction") |
| Warm Hearts, Cold Feet | 1987 | TV Movie | Reporter #2 |
| 1st & Ten: The Championship | 1986-1987 | TV Series | Craig / Player #4 |
| Second Serve | 1986 | TV Movie | First reporter |
| Knots Landing | 1985-1986 | TV Series | Reporter / Reporter #2 |
| Perfect Strangers | 1986 | TV Series | Customer #2 |
| Benson | 1985 | TV Series | The Sheriff |
| Her Life as a Man | 1984 | TV Movie | Football Player |
| The Mentalist | 2013 | TV Series | Joe Lamotte |
| CSI: NY | 2012 | TV Series | Principal Hal Kinney |
| Perception | 2012 | TV Series | Coach Parker |
| The Truth About Angels | 2011 | Frankie | |
| The Event | 2011 | TV Series | Hospital Soldier |
| Bones | 2010 | TV Series | Jerry Doroughty |
| NCIS | 2010 | TV Series | Captain Austin Sears |
| Lincoln Heights | 2007-2009 | TV Series | Detective Franklin |
| 24 | 2009 | TV Series | Dr. Cornell |
| The Young and the Restless | 2008 | TV Series | Burke Shay |
| The Closer | 2008 | TV Series | Principal |
| CSI: Crime Scene Investigation | 2004-2008 | TV Series | Negotiator / Rich Rebba |
| Born in the USA | 2007 | TV Movie | |
| Greek | 2007 | TV Series | Roger Owens |
| Shark | 2007 | TV Series | Bartender |
| Heroes | 2007 | TV Series | Detective |
| Supernatural | 2006 | TV Series | Sarge / Mark |
| The Veteran | 2006 | TV Movie | Raymond Watson |
| Cold Case | 2006 | TV Series | Terrell Pierce |
| The Dead Girl | 2006 | Detective | |
| Standoff | 2006 | TV Series | Sgt. Joe Hernandez |
| CSI: Miami | 2006 | TV Series | Officer Joey Brown |
| The Mountain | 2004 | TV Series | F. Robert Chapin |
| Boomtown | 2003 | TV Series | Greg Haymer |
| Threat Matrix | 2003 | TV Series | Kenneth Holmes |
| D.C. Sniper: 23 Days of Fear | 2003 | TV Movie | John Allen Muhammad |
| The District | 2003 | TV Series | Gordon Beecham |
| Crossing Jordan | 2002 | TV Series | David Blake |
| V.I.P. | 2002 | TV Series | Sergeant Lennox |
| Going Back | 2001/II | Ray | |
| All About You | 2001 | Greg | |
| 18 Wheels of Justice | 2001 | TV Series | Jonathan Snow |
| 61* | 2001 | TV Movie | Elston Howard |
| Any Day Now | 2000 | TV Series | Mr. Johnson |
| Pensacola: Wings of Gold | 1998-2000 | TV Series | Hammer / (credit only) / Maj. MacArthur 'Hammer' Lewis, Jr. |
| Wie stark muß eine Liebe sein | 1998 | TV Movie | Tom McMillian |
| Judas Kiss | 1998 | Rickles | |
| Gargantua | 1998 | TV Movie | Colonel Wayne |
| Soldier of Fortune, Inc. | 1998 | TV Series | |
| JAG | 1996-1997 | TV Series | Lt. Col. Robert Turner / Chief Petty Officer Shipp |
| The Cape | 1996-1997 | TV Series | Marine Pilot Maj. Reggie Warren |
| NightScream | 1997 | TV Movie | Sheriff R.J. Turnage |
| Independence Day | 1996 | Commanding Officer | |
| Xena: Warrior Princess | 1995-1996 | TV Series | Marcus |
| Living Single | 1994-1995 | TV Series | Lawrence |
| Murder, She Wrote | 1991-1995 | TV Series | John McCarver / Officer Kevin Bryce |
| Robin's Hoods | 1995 | TV Series | Ron Hughes |
| Vanishing Son | 1995 | TV Series | Ray |
| Diagnosis Murder | 1995 | TV Series | Dr. Gregory Talbot |
| The O.J. Simpson Story | 1995 | TV Movie | O.J. Simpson |
| M.A.N.T.I.S. | 1994 | TV Movie | Yuri Barnes |
| French Silk | 1994 | TV Movie | Devaux |
| Sirens | 1993 | TV Series | Guy Stewart |
| Boiling Point | 1993/I | Steve | |
| Why Colors? | 1992 | Short | |
| Hangin' with Mr. Cooper | 1992 | TV Series | William |
| The Fresh Prince of Bel-Air | 1992 | TV Series | Dr. Alec Hudson |
| Pretty Hattie's Baby | 1991 | Charles | |
| Murder by Numbers | 1990 | Richard Parris | |
| Coach | 1990 | TV Series | Terrence Moses |
| Singer & Sons | 1990 | TV Series | Mitchell Patterson |
| China Beach | 1988-1990 | TV Series | Sweetness Elroy / Pvt. Elroy / Sweetness |
| Mancuso, FBI | 1990 | TV Series | Danny |
| CBS Summer Playhouse | 1989 | TV Series | Hacker |
| Rock-A-Die Baby | 1989 | Corporal Hutchinson | |
| 227 | 1989 | TV Series | Greg |
| Jackée | 1989 | TV Movie | Greg |
| 21 Jump Street | 1989 | TV Series | Marcus Rainey |
| Jack's Back | 1988 | Tom Dellerton | |
| What Price Victory | 1988 | TV Movie | Coach Webster |
| Glory Years | 1987 | TV Movie | |
| Angel in Green | 1987 | TV Movie | Rhodes |
Archive Footage
Known for movies
Independence Day (1996)
as Commanding Officer
Pensacola: Wings of Gold (1998-2000)
as Hammer / (credit only) / Maj. MacArthur 'Hammer' L
61* (2001)
as Elston Howard
D.C. Sniper: 23 Days of Fear (2003)
as John Allen Muhammad