![]()
Blackhorse Lowe net worth is
$950,000
Blackhorse Lowe Wiki: Salary, Married, Wedding, Spouse, Family
Blackhorse Lowe is an editor and producer, known for Chasing the Light (2016), 5th World (2005) and Shush (2004).
| Net Worth | $950,000 |
| Profession | Editor, Producer, Director |
Editor
| Title | Year | Status | Character |
|---|
| Chasing the Light | 2016 |
| Wind Walkers | 2015 |
| Mekko | 2015 |
| Craters of the Moon | 2013 |
| B. Dreams | 2009 | Short |
| Shimásáni | 2009 | Short |
| Making the River | 2008 | co-editor |
| 5th World | 2005 |
| Shush | 2004 | Short |
Producer
| Title | Year | Status | Character |
|---|
| Chasing the Light | 2016 | producer |
| Manna | 2015 | Short producer |
| Bert & Weiwei: Time | 2014 | Documentary short producer |
| Craters of the Moon | 2013 | co-producer |
| Hoverboard | 2012 | Short producer |
| B. Dreams | 2009 | Short producer |
| Ibid | 2008 | co-producer |
| Shush | 2004 | Short producer |
Director
| Title | Year | Status | Character |
|---|
| Chasing the Light | 2016 |
| Bert & Weiwei: Time | 2014 | Documentary short co-director |
| B. Dreams | 2009 | Short |
| Shimásáni | 2009 | Short |
| The Dust Dive: A Minor Disturbance | 2006 | Short |
| 5th World | 2005 |
| Shush | 2004 | Short |
Camera Department
| Title | Year | Status | Character |
|---|
| P.O.V. | 2012 | TV Series documentary additional cinematographer - 1 episode |
| Sun Kissed | 2012 | Documentary additional camera |
| Opal | 2011 | Short additional grip / additional photography |
| First Circle | 2010 | Documentary camera operator |
| Barking Water | 2009 | camera operator: second unit |
Writer
| Title | Year | Status | Character |
|---|
| Chasing the Light | 2016 | story / writer |
| B. Dreams | 2009 | Short writer |
| 5th World | 2005 |
| Shush | 2004 | Short |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Rich Hall's Inventing the Indian | 2012 | TV Movie documentary archive |
| Freedom Riders | 2009 | TV Series production assistant |
| American Experience | 2009 | TV Series documentary production assistant - 1 episode |
| Four Sheets to the Wind | 2007 | API |
Cinematographer
| Title | Year | Status | Character |
|---|
| Chasing the Light | 2016 |
| Manna | 2015 | Short |
| Making the River | 2008 |
Editorial Department
| Title | Year | Status | Character |
|---|
| Among Ravens | 2014 | additional editor |
| Ibid | 2008 | additional editor |
| Trudell | 2005 | Documentary additional editor |
Actor
| Title | Year | Status | Character |
|---|
| Chasing the Light | 2016 | Riggs |
Production Manager
| Title | Year | Status | Character |
|---|
| Hoverboard | 2012 | Short production manager |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2009 | Honorable Mention | ImagineNative Film + Media Arts Festival | Best Short Drama | Shimásáni (2009) |
| 2009 | Honorable Mention | ImagineNative Film + Media Arts Festival | Best Indigenous Language Production | Shimásáni (2009) |
| 2006 | Jury Award | ImagineNative Film + Media Arts Festival | Best Music Video | The Dust Dive: A Minor Disturbance (2006) |
| 2005 | Honorable Mention | ImagineNative Film + Media Arts Festival | Best Dramatic Feature | 5th World (2005) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2009 | Jury Award | Tribeca Film Festival | Best Narrative Short | Shimásáni (2009) |
Known for movies
Chasing the Light (2016)
as Editor
5th World (2005)
as Editor
Shush (2004)
as Editor
B. Dreams (2009)
as Editor