![]()
Alexander Polinsky net worth is
$16 Million
Alexander Polinsky Wiki: Salary, Married, Wedding, Spouse, Family
Alexander Polinsky (born October 7, 1974) is an American actor, voice actor, and singer who is perhaps best known for his role as Adam Powell on Charles in Charge. After the show ended, he has made TV, voice, and movie appearances, as well as working as a mold-maker at a movie prop design studio. He works with the Walt Disney Company, Cartoon Network, Warner Brothers, and Nickelodeon.
| Net Worth | $16 Million |
| Date Of Birth | October 7, 1974 |
| Place Of Birth | San Francisco, California, USA |
| Occupation | Actor, singer, voice actor |
| Profession | Actor, Soundtrack |
| Nicknames | Alexander Polinsky, Polinsky, Alexander |
| Known For | Charles in Charge (1984), Saints and Soldiers (2003), Perfect Fit (2001), Pumpkinhead II: Blood Wings (1993) |
| Star Sign | Libra |
| # | Fact |
|---|
| 1 | Lives in Hollywood with his terrier Tonic. |
| 2 | Works at a design studio. |
| 3 | Lives in Burbank and works making movie-prop collectibles (June 2000) |
| 4 | Los Angeles, CA, USA: He has been busy doing voice-overs for cartoons and commercials including a starring role in the animated series, Roughnecks: The Starship Troopers Chronicles (1999), as well as appearing in episodes of The Simpsons (1989), Teen Titans (2003) and Spider-Man (2003). In January, he starred in the critically-acclaimed upcoming film, Saints and Soldiers (2003), a World War II drama set in Belgium. He also began recording his new album in Toronto with producer 'Justin Grey'. [January 2004] |
| 5 | Was the officiant at the wedding of Jason Marsden and Christy Marsden on October 2, 2004. |
| 6 | Currently teaching voice acting classes in Los Angeles, California. (2011). |
| 7 | Is good friends with Rider Strong. |
| 8 | Remains friends with his Charles in Charge (1984) co-stars Nicole Eggert and Josie Davis. |
| 9 | Was a camper at Cottontail Ranch in the early '90s. |
| 10 | He trained to be a master mold maker with a special-effects company. |
| 11 | As the youngest actor on the set of Charles in Charge (1984), he often found himself with nothing to do between takes. As a result, he got into arts and crafts and just kept going with it. When the series ended, he got a job making movie-prop collectibles, such as replicas of the mask worn by Jim Carrey in The Mask (1994). |
Actor
| Title | Year | Status | Character |
|---|
| Lost in Oz | 2015 | TV Movie | Fitz |
| Curious George 3: Back to the Jungle | 2015 | Tech Andrew |
| Breadwinners | 2014-2015 | TV Series | Jelly / Lanky / Stumpy |
| Blaze and the Monster Machines | 2014-2015 | TV Series |
| The Last Avatar | 2014 | Jack O'Ryan |
| Turbo FAST | 2014 | TV Series | Merv / Girlfriend / Edvard / ... |
| Ben 10: Omniverse | 2012-2014 | TV Series | Argit / Additional Voices / Young Argit / ... |
| Teen Titans Go! | 2014 | TV Series | Control Freak |
| Locker 13 | 2014 | William (segment "story #2") |
| Dirty People | 2014 | Drug Dealer |
| Team Smithereen Pilot | 2013 | TV Movie | Beauregard |
| Khumba | 2013 | Nigel (voice) |
| New Teen Titans | 2011-2012 | TV Series | Control Freak / Goth boy / Additional burping |
| Guild Wars 2 | 2012 | Video Game | Egor / Gixx / Ropp'tchtach (voice) |
| Batman: The Brave and the Bold | 2009-2011 | TV Series | Jimmy Olsen / G'nort / Slug |
| Ben 10: Ultimate Alien | 2010-2011 | TV Series | Argit / Forever Knight #2 |
| X-Men: Destiny | 2011 | Video Game | Toad / Additional Voices (voice) |
| The Dungeon Master | 2011 | Short | Dungeon Master |
| Ben 10: Alien Force | 2008-2010 | TV Series | Argit / Jarett |
| Transformers: Animated | 2008-2009 | TV Series | Henry Masterson / Headmaster |
| Eat Lead: The Return of Matt Hazard | 2009 | Video Game | Additional Characters |
| Legion of Super Heroes | 2007-2008 | TV Series | Chameleon Boy / Matter-Eater Lad / Computer / ... |
| Suicide Club | 2007 | Short | William |
| Random! Cartoons | 2007 | TV Series | Harold / Elf |
| Big Top | 2006 | Sketch |
| The Life and Times of Juniper Lee | 2005-2006 | TV Series | Dennis Lee / Additional Voices |
| Pimp My Ride | 2006 | Video Game voice |
| W.I.T.C.H. | 2006 | TV Series | Vance Michael Justin |
| 24: The Game | 2006 | Video Game | Additional USA VO (voice, as Alex Polinsky) |
| Teen Titans | 2005 | Video Game | Control Freak (voice) |
| Teen Titans | 2004-2005 | TV Series | Control Freak / Computer Geek |
| Law & Order: Justice Is Served | 2004 | Video Game | Jesus Gonzalez / Jimmy Russo / Rodrigo Silva (voice, as Alex Polinsky) |
| Saints and Soldiers | 2003 | Medic Steven Gould (as Alexander Niver) |
| Spider-Man | 2003 | TV Series | Teen #1 |
| The Zeta Project | 2002 | TV Series | Teenage Boy |
| Perfect Fit | 2001 | Dick (as Alexander Niver Polinsky) |
| Roughnecks: The Starship Troopers Chronicles | 1999-2000 | TV Series | Robert Higgins / Pvt. Robert Higgins |
| Joe's Life | 1993 | TV Series |
| Pumpkinhead II: Blood Wings | 1993 | Video | Paul |
| Charles in Charge | 1987-1990 | TV Series | Adam Powell |
| Off the Mark | 1987 | Young Howard |
Soundtrack
| Title | Year | Status | Character |
|---|
| Repressions | 2007 | Short performer: "Crying" |
Self
| Title | Year | Status | Character |
|---|
| E! True Hollywood Story | 2006 | TV Series documentary | Himself |
| Chasing the Sun | 2001 | TV Series documentary |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1991 | Young Artist Award | Young Artist Awards | Best Young Actor Starring in an Off-Primetime Series | Charles in Charge (1984) |
| 1990 | Young Artist Award | Young Artist Awards | Best Young Actor in an Off-Primetime Family Series | Charles in Charge (1984) |
| 1989 | Young Artist Award | Young Artist Awards | Best Young Actor in a Family Syndicated Show | Charles in Charge (1984) |