Penzance, Cornwall, England, UK
Penzance, Cornwall, England, UK
| Full Name | Penzance, Cornwall, England, UK |
More at IMDbPro »< | |
| Net Worth | $850,000 |
| Height | 5' 8" (1.73 m) |
| Profession | Actress |
| # | Fact |
|---|---|
| 1 | Raised in Cornwall, England and trained at the Webber Douglas Academy of Dramatic Art. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Joanne | 2017 | post-production | Joanne |
| To the Sea | 2013/I | Short completed | Jenna |
| The Tunnel | 2016 | TV Series | Helen |
| Vera | 2015 | TV Series | Karen Pryor |
| I Am Soldier | 2014 | Dawn | |
| The Facility | 2012 | Joni | |
| Pork | 2011 | Short | Ella |
| Misfits | 2009-2011 | TV Series | Sally |
| The Descent: Part 2 | 2009 | Beth | |
| One Hundred Mornings | 2009 | Hannah | |
| Love Me Still | 2008 | Gemma Ronson | |
| Jetsam | 2007 | Grace | |
| The Tailor | 2007 | Short | Antastazia |
| The Midnight Drives | 2007 | Sophie | |
| Life on Mars | 2007 | TV Series | Layla Dylan |
| Mobile | 2007 | TV Mini-Series | Stacy Cox |
| Speed Dating | 2007/I | Young Woman | |
| Sorted | 2006 | TV Series | Pippa |
| Wilderness | 2006/I | Louise | |
| The Government Inspector | 2005 | TV Movie | Claire |
| The Descent | 2005 | Beth | |
| Casualty | 2004 | TV Series | Shelly Brooks |
| Blue Dove | 2003 | TV Mini-Series | Nell Brennan |
| Ultimate Force | 2002-2003 | TV Series | Capt. Caroline Walshe |
| The Honeymooners | 2003 | Claire | |
| Summer Rain | 2001 | Club Torso | |
| Last Orders | 2001 | Young Pam | |
| Arachnid | 2001 | Loren Mercer | |
| Relic Hunter | 2001 | TV Series | Simone |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Deeper and Darker: The Making of the 'Descent: Part 2' | 2010 | Video documentary short | Herself |
| The Making of 'The Descent' | 2006 | Video documentary short | Herself |
Known for movies
The Descent (2005)
as Beth
Wilderness (2006)
as Louise
Arachnid (2001)
as Loren Mercer
The Descent: Part 2 (2009)
as Beth